| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AHL | 1 | 1 | 2 | 4 |
| Tuffys | 2 | 4 | 3 | 9 |
| POWER PLAYS | |
|---|---|
| AHL | 1 for 2 (50.0%) |
| Tuffys | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AHL | 6 | 6 | 7 | 19 |
| Tuffys | 9 | 6 | 6 | 21 |
| PENALTIES | |
|---|---|
| AHL | 0 minutes on 0 infractions |
| Tuffys | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Anthony Yim | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Douglas Carlin | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Brandon Carlson | 1 | 0 | 1 | 1 | 0 | 0 |
| 54 | Steven Messer | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Nicolas Perez | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 4 | 4 | 8 | 19 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Taylor Dianoski | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | Cole Britton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Ostbloom | 2 | 4 | 6 | 2 | 0 | 0 |
| 12 | Dylan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nathanael Fairchild | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Randall Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Lambert | 2 | 2 | 4 | 2 | 2 | 0 |
| 18 | Samuel Fairchild | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Corbin Layral | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Adam Victorino | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Chase Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Josh Victorino | 1 | 2 | 3 | 1 | 2 | 0 |
| 77 | Troy Whiteside | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 9 | 15 | 24 | 21 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Devin Carlin | 39:00 | 21 | 9 | 12 | .571 |
| Totals | 39:00 | 21 | 9 | 12 | .571 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Levi Gho | 39:00 | 19 | 4 | 15 | .789 |
| Totals | 39:00 | 19 | 4 | 15 | .789 |
Championship game 3