| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Beer Team 6 | 0 | 3 | 0 | 3 |
| AHL | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Beer Team 6 | 0 for 4 (0.0%) |
| AHL | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Beer Team 6 | 3 | 15 | 6 | 24 |
| AHL | 13 | 8 | 14 | 35 |
| PENALTIES | |
|---|---|
| Beer Team 6 | 6 minutes on 3 infractions |
| AHL | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Wyatt Hopkins | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nathan Brooks | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Donovan | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Blake Battcher | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Simon Laszloffy | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Daniel Crutcher | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Kayden Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Austin Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Steele | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Scott Baseden | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Seth Theriault | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Traivin Siebels | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Cody Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Braden Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Orin Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 24 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Will Hawryluk | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Anthony Yim | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Douglas Carlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Brandon Carlson | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Coleman Baxter | 1 | 1 | 2 | 1 | 2 | 0 |
| 17 | John Slater | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Brian Powell | 1 | 1 | 2 | 1 | 2 | 0 |
| 77 | Nicolas Perez | 1 | 0 | 1 | 1 | 0 | 0 |
| 84 | Dylan Savereide | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 7 | 11 | 35 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| James Culley | 39:00 | 35 | 4 | 31 | .886 | |
| Totals | 39:00 | 35 | 4 | 31 | .886 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Devin Carlin | 39:00 | 24 | 3 | 21 | .875 |
| Totals | 39:00 | 24 | 3 | 21 | .875 |
Final round in series’