| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AHL | 2 | 0 | 1 | 3 |
| Tuffys | 2 | 1 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| AHL | 1 for 2 (50.0%) |
| Tuffys | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AHL | 12 | 7 | 15 | 34 |
| Tuffys | 9 | 12 | 9 | 30 |
| PENALTIES | |
|---|---|
| AHL | 2 minutes on 1 infraction |
| Tuffys | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Eric Ringstad | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Anthony Yim | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Douglas Carlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Carlson | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Coleman Baxter | 1 | 1 | 2 | 1 | 0 | 0 |
| 77 | Nicolas Perez | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dylan Savereide | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 34 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Taylor Dianoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Ostbloom | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Hayden Masterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nathanael Fairchild | 0 | 1 | 1 | 0 | 4 | 0 |
| 15 | Randall Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Lambert | 3 | 2 | 5 | 3 | 0 | 0 |
| 18 | Samuel Fairchild | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Corbin Layral | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Adam Victorino | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Chase Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Josh Victorino | 1 | 3 | 4 | 1 | 0 | 0 |
| 77 | Troy Whiteside | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6 | 9 | 15 | 30 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Devin Carlin | 39:00 | 30 | 6 | 24 | .800 |
| Totals | 39:00 | 30 | 6 | 24 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Levi Gho | 39:00 | 34 | 3 | 31 | .912 |
| Totals | 39:00 | 34 | 3 | 31 | .912 |
Championship game 1