| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tuffys | 2 | 5 | 3 | 10 |
| AHL | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Tuffys | 0 for 0 (0.0%) |
| AHL | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tuffys | 10 | 13 | 9 | 32 |
| AHL | 9 | 8 | 4 | 21 |
| PENALTIES | |
|---|---|
| Tuffys | 2 minutes on 1 infraction |
| AHL | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Dianoski | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Nicholas Ostbloom | 2 | 3 | 5 | 2 | 0 | 0 |
| 13 | Hayden Masterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Nathanael Fairchild | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Randall Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Lambert | 3 | 4 | 7 | 3 | 0 | 0 |
| 20 | Corbin Layral | 3 | 1 | 4 | 3 | 0 | 0 |
| 25 | Adam Victorino | 1 | 2 | 3 | 1 | 2 | 0 |
| 28 | Chase Robinson | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Josh Victorino | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Troy Whiteside | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 15 | 25 | 32 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Eric Ringstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Will Hawryluk | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Yim | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robert Pan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Douglas Carlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Carlson | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Coleman Baxter | 1 | 1 | 2 | 1 | 0 | 0 |
| 54 | Steven Messer | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dylan Savereide | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 21 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 39:00 | 21 | 2 | 19 | .905 | |
| Totals | 39:00 | 21 | 2 | 19 | .905 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Devin Carlin | 39:00 | 32 | 10 | 22 | .688 |
| Totals | 39:00 | 32 | 10 | 22 | .688 |
Championship game 2