skip navigation

B League

Regular Season 2024-2025

Team Stats

Score by Period

 Team 1 2 3  Total
Brew View 39 49 46 134
E4 45 43 36 124
Grinders 34 30 46 110
Legion 19 28 28 75

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Legion 22 75 73 148 392 19.1 3 3 2 2 32 64 0 0 0 0 0
E4 22 122 103 225 533 22.9 9 9 2 1 24 48 0 0 0 0 1
Grinders 22 110 119 229 507 21.7 5 7 2 2 27 52 0 0 0 0 3
Brew View 22 134 135 269 581 23.1 9 6 3 2 24 48 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Legion 22 1308:00 623 478 145 6.65 .767 1
E4 22 1314:00 448 354 94 4.29 .790 2
Grinders 22 1314:00 506 401 105 4.79 .792 1
Brew View 22 1308:00 436 337 99 4.54 .773 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Legion 22 3.41 6.59 27 11.1 31 12 61.3
E4 22 5.55 4.27 22 40.9 22 3 86.4
Grinders 22 5.00 4.77 21 23.8 25 3 88.0
Brew View 22 6.09 4.50 32 28.1 24 8 66.7

Team Stats

Score by Period

 Team 1 2 3  Total
Brew View 39 49 46 134
E4 45 43 36 124
Grinders 34 30 46 110
Legion 19 28 28 75

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Legion 22 75 73 148 392 19.1 3 3 2 2 32 64 0 0 0 0 0
E4 22 122 103 225 533 22.9 9 9 2 1 24 48 0 0 0 0 1
Grinders 22 110 119 229 507 21.7 5 7 2 2 27 52 0 0 0 0 3
Brew View 22 134 135 269 581 23.1 9 6 3 2 24 48 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Legion 22 1308:00 623 478 145 6.65 .767 1
E4 22 1314:00 448 354 94 4.29 .790 2
Grinders 22 1314:00 506 401 105 4.79 .792 1
Brew View 22 1308:00 436 337 99 4.54 .773 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Legion 22 3.41 6.59 27 11.1 31 12 61.3
E4 22 5.55 4.27 22 40.9 22 3 86.4
Grinders 22 5.00 4.77 21 23.8 25 3 88.0
Brew View 22 6.09 4.50 32 28.1 24 8 66.7