skip navigation

B League

Regular Season 2025-2026

Team Stats

Score by Period

 Team 1 2 3  Total
Brew View 58 76 79 213
Grinders 54 61 73 188
E4 66 57 52 175
Legion 36 48 43 127

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Grinders 39 188 206 394 836 22.5 6 8 7 7 61 120 0 0 0 0 6
Brew View 39 213 221 434 967 22.0 14 13 4 3 51 113 0 0 0 0 3
Legion 37 127 119 246 679 18.7 5 5 2 2 68 147 0 0 0 0 0
E4 37 173 145 318 932 18.6 14 14 3 1 46 106 0 0 0 0 5

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Grinders 39 2229:00 908 176 732 4.74 .806 1
Brew View 39 2223:00 807 171 636 4.62 .788 2
Legion 37 2166:00 981 207 774 5.73 .789 1
E4 37 2172:00 718 149 569 4.12 .792 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Grinders 39 4.82 4.51 37 16.2 56 6 89.3
Brew View 39 5.46 4.38 63 22.2 45 11 75.6
Legion 37 3.43 5.59 49 10.2 61 18 70.5
E4 37 4.68 4.03 52 26.9 39 4 89.7

Team Stats

Score by Period

 Team 1 2 3  Total
Brew View 58 76 79 213
Grinders 54 61 73 188
E4 66 57 52 175
Legion 36 48 43 127

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Grinders 39 188 206 394 836 22.5 6 8 7 7 61 120 0 0 0 0 6
Brew View 39 213 221 434 967 22.0 14 13 4 3 51 113 0 0 0 0 3
Legion 37 127 119 246 679 18.7 5 5 2 2 68 147 0 0 0 0 0
E4 37 173 145 318 932 18.6 14 14 3 1 46 106 0 0 0 0 5

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Grinders 39 2229:00 908 176 732 4.74 .806 1
Brew View 39 2223:00 807 171 636 4.62 .788 2
Legion 37 2166:00 981 207 774 5.73 .789 1
E4 37 2172:00 718 149 569 4.12 .792 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Grinders 39 4.82 4.51 37 16.2 56 6 89.3
Brew View 39 5.46 4.38 63 22.2 45 11 75.6
Legion 37 3.43 5.59 49 10.2 61 18 70.5
E4 37 4.68 4.03 52 26.9 39 4 89.7