![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nicholas Emm | E4 | 28 | 5 | 5 | 10 | 5 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.36 |
32 | Bailey Takoch | BV | 27 | 48 | 19 | 67 | 48 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2.48 |
4 | Tyler Brown | GS | 27 | 37 | 19 | 56 | 37 | 100.0 | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2.07 |
70 | Stephen Williams | Legion | 27 | 5 | 14 | 19 | 5 | 100.0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.70 |
17 | Brett Hess | BV | 27 | 15 | 21 | 36 | 15 | 100.0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
32 | Joseph Zandi | Legion | 26 | 6 | 10 | 16 | 6 | 100.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.62 |
3 | Brett Wade | Team 4 | 26 | 9 | 13 | 22 | 9 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.85 |
9 | Tyler Stettin | Team 4 | 25 | 3 | 9 | 12 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.48 |
34 | Cody Benjamin | BT6 | 25 | 0 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
22 | Dylan Steele | BT6 | 24 | 24 | 12 | 36 | 24 | 100.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.50 |
5 | Simon Laszloffy | BT6 | 24 | 3 | 9 | 12 | 3 | 100.0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | Scott Baseden | BT6 | 24 | 4 | 4 | 8 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
27 | Brice Timothy | E4 | 24 | 4 | 10 | 14 | 4 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 |
27 | Austin Edson | BV | 24 | 17 | 17 | 34 | 17 | 100.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.42 |
17 | Austin Head | E4 | 24 | 5 | 14 | 19 | 5 | 100.0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.79 |
69 | Orin Peters | BT6 | 24 | 1 | 6 | 7 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.29 |
1 | Zachary Campbell | Team 4 | 24 | 8 | 7 | 15 | 8 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.62 |
28 | Traivin Siebels | BT6 | 24 | 7 | 10 | 17 | 7 | 100.0 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.71 |
25 | Meaghan Price | GS | 24 | 0 | 8 | 8 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.33 |
13 | Taylor Lee | E4 | 24 | 15 | 17 | 32 | 15 | 100.0 | 1 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1.33 |
3 | Michael John | Legion | 23 | 9 | 8 | 17 | 9 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.74 |
77 | Dominic Ermi | Team 4 | 23 | 12 | 19 | 31 | 12 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
21 | Austin Harris | BT6 | 23 | 5 | 6 | 11 | 5 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.48 |
3 | Blake Battcher | BT6 | 23 | 3 | 5 | 8 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
11 | Douglas Carlin | AHL | 23 | 6 | 9 | 15 | 5 | 120.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 |
19 | Allan Heineken | Team 4 | 23 | 16 | 21 | 37 | 16 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.61 |
28 | Jeffrey Wasson | Legion | 23 | 26 | 15 | 41 | 26 | 100.0 | 0 | 1 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.78 |
2 | Peter Micket | GS | 23 | 3 | 9 | 12 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.52 |
69 | Josh Victorino | Tuffys | 22 | 14 | 8 | 22 | 14 | 100.0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 |
5 | Taylor Dianoski | Tuffys | 22 | 6 | 12 | 18 | 6 | 100.0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Culley | BT6 | 26 | 1560:00 | 8 | 15 | 3 | 0 | 840 | 696 | 144 | 5.54 | .829 | 1 | 0 | |
Devin Carlin | AHL | 22 | 1314:00 | 12 | 7 | 3 | 0 | 468 | 387 | 81 | 3.70 | .827 | 1 | 0 | |
Ayden See | Team 4 | 21 | 1254:00 | 4 | 15 | 2 | 0 | 656 | 516 | 140 | 6.70 | .787 | 0 | 0 | |
Levi Gho | Tuffys | 18 | 1074:00 | 17 | 1 | 0 | 0 | 475 | 422 | 53 | 2.96 | .888 | 0 | 0 | |
Sub Goalie | Team 4 | 9 | 480:00 | 1 | 3 | 4 | 0 | 228 | 185 | 43 | 5.38 | .811 | 0 | 0 | |
Mark Proffitt | E4 | 8 | 480:00 | 5 | 2 | 1 | 0 | 164 | 135 | 29 | 3.62 | .823 | 0 | 0 | |
Brandon Luckey | E4 | 8 | 480:00 | 6 | 2 | 0 | 0 | 141 | 126 | 15 | 1.88 | .894 | 2 | 0 | |
Mark Proffitt | GS | 8 | 474:00 | 4 | 3 | 1 | 0 | 173 | 155 | 18 | 2.28 | .896 | 1 | 0 | |
Brandon Luckey | Legion | 8 | 414:00 | 1 | 5 | 2 | 0 | 195 | 160 | 35 | 5.07 | .821 | 1 | 0 | |
Greg Brilinski | Legion | 8 | 474:00 | 1 | 5 | 1 | 0 | 189 | 129 | 60 | 7.59 | .683 | 0 | 0 | |
Greg Brilinski | GS | 7 | 360:00 | 2 | 5 | 0 | 0 | 150 | 92 | 58 | 9.67 | .613 | 0 | 0 | |
Brandon Luckey | GS | 7 | 360:00 | 2 | 4 | 0 | 0 | 169 | 148 | 21 | 3.50 | .876 | 0 | 0 | |
Brandon Luckey | BV | 7 | 414:00 | 3 | 2 | 1 | 0 | 124 | 104 | 20 | 2.90 | .839 | 0 | 0 | |
Mark Proffitt | BV | 7 | 420:00 | 4 | 2 | 1 | 0 | 136 | 117 | 19 | 2.71 | .860 | 0 | 0 | |
Michael Olsta | BV | 7 | 420:00 | 6 | 1 | 0 | 0 | 131 | 99 | 32 | 4.57 | .756 | 1 | 0 | |
41 | Michael Olsta | E4 | 6 | 354:00 | 3 | 3 | 0 | 0 | 110 | 78 | 32 | 5.42 | .709 | 0 | 0 |
Greg Brilinski | E4 | 6 | 300:00 | 3 | 2 | 0 | 0 | 107 | 80 | 27 | 5.40 | .748 | 0 | 0 | |
Michael Olsta | GS | 6 | 360:00 | 2 | 3 | 1 | 0 | 142 | 103 | 39 | 6.50 | .725 | 0 | 0 | |
Greg Brilinski | BV | 6 | 234:00 | 1 | 3 | 1 | 0 | 110 | 64 | 46 | 11.79 | .582 | 0 | 0 | |
Mark Proffitt | Legion | 6 | 360:00 | 2 | 4 | 0 | 0 | 184 | 163 | 21 | 3.50 | .886 | 0 | 0 | |
Sub Goalie | Tuffys | 5 | 300:00 | 3 | 2 | 0 | 0 | 120 | 100 | 20 | 4.00 | .833 | 0 | 0 | |
Michael Olsta | Legion | 5 | 240:00 | 1 | 3 | 0 | 0 | 113 | 75 | 38 | 9.50 | .664 | 0 | 0 | |
69 | Michael Ladouceur | Legion | 4 | 180:00 | 1 | 1 | 1 | 0 | 112 | 99 | 13 | 4.33 | .884 | 0 | 0 |
Sub Goalie | BT6 | 3 | 114:00 | 0 | 2 | 0 | 0 | 47 | 32 | 15 | 7.89 | .681 | 0 | 0 | |
Goalie Sub | AHL | 3 | 180:00 | 3 | 0 | 0 | 0 | 59 | 51 | 8 | 2.67 | .864 | 0 | 0 | |
Caleb Gray | Tuffys | 2 | 120:00 | 0 | 2 | 0 | 0 | 105 | 92 | 13 | 6.50 | .876 | 0 | 0 | |
Mike LaDouceur | GS | 2 | 120:00 | 1 | 0 | 0 | 0 | 41 | 36 | 5 | 2.50 | .878 | 0 | 0 | |
Mike Ladouceur | BV | 2 | 120:00 | 1 | 1 | 0 | 0 | 42 | 34 | 8 | 4.00 | .810 | 0 | 0 | |
Robert Haas | AHL | 1 | 60:00 | 0 | 1 | 0 | 0 | 39 | 25 | 14 | 14.00 | .641 | 0 | 0 | |
Mike Ladouceur | E4 | 1 | 60:00 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 0.00 | 1.000 | 1 | 0 |