skip navigation

Winter 24-25

2024-2025 Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
32 Bailey Takoch BV 38 67 25 92 67 100.0 3 2 2 1 2 4 0 0 0 0 0 0 0 10 10 2.42
4 Tyler Brown GS 38 45 29 74 46 97.8 2 0 2 2 3 6 0 0 0 0 0 0 0 7 9 1.95
17 Brett Hess BV 38 16 27 43 16 100.0 2 0 0 1 7 14 0 0 0 0 0 0 0 0 0 1.13
25 Nicholas Emm E4 37 6 5 11 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.30
11 Douglas Carlin AHL 36 7 17 24 6 116.7 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
69 Josh Victorino Tuffys 35 23 21 44 23 100.0 2 1 0 0 9 18 0 0 0 0 0 0 0 2 2 1.26
70 Stephen Williams Legion 35 5 17 22 5 100.0 0 0 0 1 6 12 0 0 0 0 0 0 0 0 1 0.63
8 Nicholas Ostbloom Tuffys 34 49 72 121 49 100.0 2 1 3 1 0 0 0 0 0 0 0 0 0 5 6 3.56
2 Peter Micket GS 34 4 11 15 4 100.0 0 0 0 0 7 14 0 0 0 0 2 0 0 0 0 0.44
14 Nathanael Fairchild Tuffys 34 24 18 42 24 100.0 2 1 0 0 7 14 0 0 0 0 0 0 0 3 1 1.24
27 Austin Edson BV 34 21 24 45 21 100.0 3 1 0 0 3 6 0 0 0 0 0 0 0 3 0 1.32
77 Troy Whiteside Tuffys 34 11 14 25 11 100.0 0 2 0 2 4 8 0 0 0 0 0 0 0 2 1 0.74
25 Meaghan Price GS 34 0 11 11 0 0.0 0 1 0 1 0 0 0 0 0 0 2 3 0 0 0 0.32
9 Anthony Yim AHL 33 15 24 39 14 107.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.18
16 Coleman Baxter AHL 33 43 30 73 41 104.9 3 2 2 0 8 16 0 0 0 0 0 0 0 4 6 2.21
13 Brandon Carlson AHL 33 31 22 53 31 100.0 1 1 1 3 0 0 0 0 0 0 0 0 0 4 3 1.61
25 Adam Victorino Tuffys 33 19 46 65 19 100.0 1 5 1 0 9 18 0 0 0 0 0 0 0 3 0 1.97
27 Brice Timothy E4 32 8 11 19 8 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 0 2 0.59
22 Dylan Steele BT6 32 31 16 47 31 100.0 2 1 1 0 1 2 0 0 0 0 0 0 0 0 5 1.47
5 Taylor Dianoski Tuffys 32 7 19 26 7 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 2 1 0.81
69 Orin Peters BT6 32 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.22
34 Cody Benjamin BT6 32 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
28 Traivin Siebels BT6 32 8 12 20 8 100.0 0 1 0 1 6 12 0 0 0 0 0 0 0 2 1 0.62
28 Jeffrey Wasson Legion 32 34 19 53 34 100.0 0 2 0 0 14 28 0 0 0 0 0 0 0 2 1 1.66
14 Joseph Hamilton GS 31 14 19 33 14 100.0 2 0 1 0 8 14 0 0 0 0 0 0 0 0 0 1.06
17 Jason Hersey GS 31 4 20 24 4 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 3 0 0.77
9 Tyler Stettin Team 4 31 4 12 16 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 3 0.52
13 Taylor Lee E4 31 17 19 36 17 100.0 1 2 0 0 7 14 0 0 0 0 1 0 0 2 4 1.16
21 Austin Harris BT6 31 6 8 14 6 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.45
5 Jaret Warstler GS 31 10 20 30 10 100.0 0 2 1 1 5 10 0 0 0 0 0 0 0 2 1 0.97

Page 1 of 5

Displaying Results 1 - 30 of 138

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Devin Carlin AHL 35 1989:00 18 14 3 0 809 644 165 4.98 .796 1 0
James Culley BT6 33 1938:00 10 20 3 0 1043 866 177 5.48 .830 1 0
Ayden See Team 4 27 1572:00 6 19 2 0 840 661 179 6.83 .787 0 0
1 Levi Gho Tuffys 27 1530:00 25 2 0 0 670 592 78 3.06 .884 2 0
Mark Proffitt GS 12 651:00 7 4 1 0 250 220 30 2.76 .880 1 0
Brandon Luckey BV 11 612:00 5 4 1 0 213 178 35 3.43 .836 0 0
Mark Proffitt E4 10 600:00 5 4 1 0 205 164 41 4.10 .800 0 0
Brandon Luckey E4 10 600:00 7 3 0 0 181 162 19 1.90 .895 2 0
Sub Goalie Team 4 10 540:00 1 4 4 0 259 209 50 5.56 .807 0 0
Brandon Luckey Legion 10 513:00 2 6 2 0 239 197 42 4.91 .824 1 0
Brandon Luckey GS 10 540:00 5 4 0 0 225 197 28 3.11 .876 0 0
Mark Proffitt BV 10 558:00 7 2 1 0 207 178 29 3.12 .860 0 0
Greg Brilinski E4 9 438:00 3 5 0 0 179 128 51 6.99 .715 0 0
Sub Goalie Tuffys 9 519:00 6 3 0 0 229 188 41 4.74 .821 0 0
Michael Olsta GS 9 498:00 5 3 1 0 221 172 49 5.90 .778 0 0
41 Michael Olsta E4 8 474:00 5 3 0 0 138 101 37 4.68 .732 0 0
Michael Olsta Legion 8 420:00 1 5 1 0 179 123 56 8.00 .687 0 0
Greg Brilinski GS 8 420:00 2 6 0 0 170 107 63 9.00 .629 0 0
Greg Brilinski Legion 8 474:00 1 5 1 0 189 129 60 7.59 .683 0 0
Greg Brilinski BV 8 354:00 1 4 2 0 146 90 56 9.49 .616 0 0
Michael Olsta BV 8 480:00 7 1 0 0 157 120 37 4.62 .764 1 0
Mark Proffitt Legion 8 480:00 2 6 0 0 217 191 26 3.25 .880 0 0
69 Michael Ladouceur Legion 6 279:00 1 3 1 0 157 134 23 4.95 .854 0 0
Sub Goalie BT6 4 174:00 0 3 0 0 75 54 21 7.24 .720 0 0
Goalie Sub AHL 3 180:00 3 0 0 0 59 51 8 2.67 .864 0 0
Mike Ladouceur BV 3 159:00 1 2 0 0 62 48 14 5.28 .774 0 0
Robert Haas AHL 2 120:00 0 2 0 0 40 25 15 7.50 .625 0 0
Caleb Gray Tuffys 2 120:00 0 2 0 0 105 92 13 6.50 .876 0 0
Mike LaDouceur GS 2 120:00 1 0 0 0 41 36 5 2.50 .878 0 0
Mike Ladouceur E4 1 60:00 1 0 0 0 12 12 0 0.00 1.000 1 0

Page 1 of 2

Displaying Results 1 - 30 of 31