skip navigation

Winter 24-25

2024-2025 Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
25 Nicholas Emm E4 37 6 5 11 6 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.30
32 Bailey Takoch BV 37 66 25 91 66 100.0 3 2 2 1 2 4 0 0 0 0 0 0 0 10 10 2.46
4 Tyler Brown GS 37 45 28 73 46 97.8 2 0 2 2 3 6 0 0 0 0 0 0 0 7 9 1.97
17 Brett Hess BV 37 16 26 42 16 100.0 2 0 0 1 7 14 0 0 0 0 0 0 0 0 0 1.14
70 Stephen Williams Legion 35 5 17 22 5 100.0 0 0 0 1 6 12 0 0 0 0 0 0 0 0 1 0.63
11 Douglas Carlin AHL 34 7 15 22 6 116.7 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.65
27 Austin Edson BV 33 21 22 43 21 100.0 3 1 0 0 3 6 0 0 0 0 0 0 0 3 0 1.30
69 Josh Victorino Tuffys 33 22 17 39 22 100.0 2 1 0 0 8 16 0 0 0 0 0 0 0 2 2 1.18
25 Meaghan Price GS 33 0 11 11 0 0.0 0 1 0 1 0 0 0 0 0 0 2 3 0 0 0 0.33
2 Peter Micket GS 33 4 11 15 4 100.0 0 0 0 0 7 14 0 0 0 0 2 0 0 0 0 0.45
28 Jeffrey Wasson Legion 32 34 19 53 34 100.0 0 2 0 0 14 28 0 0 0 0 0 0 0 2 1 1.66
34 Cody Benjamin BT6 32 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
8 Nicholas Ostbloom Tuffys 32 45 65 110 45 100.0 2 1 3 1 0 0 0 0 0 0 0 0 0 3 6 3.44
28 Traivin Siebels BT6 32 8 12 20 8 100.0 0 1 0 1 6 12 0 0 0 0 0 0 0 2 1 0.62
27 Brice Timothy E4 32 8 11 19 8 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 0 2 0.59
22 Dylan Steele BT6 32 31 16 47 31 100.0 2 1 1 0 1 2 0 0 0 0 0 0 0 0 5 1.47
16 Coleman Baxter AHL 32 42 29 71 40 105.0 2 2 2 0 8 16 0 0 0 0 0 0 0 4 6 2.22
14 Nathanael Fairchild Tuffys 32 21 18 39 21 100.0 2 1 0 0 7 14 0 0 0 0 0 0 0 3 1 1.22
77 Troy Whiteside Tuffys 32 10 14 24 10 100.0 0 2 0 2 4 8 0 0 0 0 0 0 0 2 1 0.75
69 Orin Peters BT6 32 1 6 7 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.22
9 Anthony Yim AHL 31 14 23 37 13 107.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.19
13 Taylor Lee E4 31 17 19 36 17 100.0 1 2 0 0 7 14 0 0 0 0 1 0 0 2 4 1.16
11 Ernst Siemoneit E4 31 8 13 21 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 1 0.68
21 Austin Harris BT6 31 6 8 14 6 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.45
5 Simon Laszloffy BT6 31 4 12 16 4 100.0 0 0 0 0 15 38 0 0 0 0 0 0 0 0 0 0.52
13 Brandon Carlson AHL 31 29 22 51 29 100.0 1 1 1 3 0 0 0 0 0 0 0 0 0 4 3 1.65
9 Tyler Stettin Team 4 31 4 12 16 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 3 0.52
25 Adam Victorino Tuffys 31 18 42 60 18 100.0 1 5 1 0 8 16 0 0 0 0 0 0 0 3 0 1.94
25 Scott Baseden BT6 30 5 4 9 5 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 0.30
5 Taylor Dianoski Tuffys 30 7 15 22 7 100.0 1 2 0 0 3 6 0 0 0 0 0 0 0 2 1 0.73

Page 1 of 5

Displaying Results 1 - 30 of 138

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Devin Carlin AHL 33 1911:00 18 12 3 0 756 610 146 4.58 .807 1 0
James Culley BT6 33 1938:00 10 20 3 0 1043 866 177 5.48 .830 1 0
Ayden See Team 4 27 1572:00 6 19 2 0 840 661 179 6.83 .787 0 0
1 Levi Gho Tuffys 26 1491:00 24 2 0 0 651 577 74 2.98 .886 2 0
Mark Proffitt GS 11 612:00 6 4 1 0 227 199 28 2.75 .877 1 0
Mark Proffitt E4 10 600:00 5 4 1 0 205 164 41 4.10 .800 0 0
Sub Goalie Team 4 10 540:00 1 4 4 0 259 209 50 5.56 .807 0 0
Brandon Luckey E4 10 600:00 7 3 0 0 181 162 19 1.90 .895 2 0
Brandon Luckey Legion 10 513:00 2 6 2 0 239 197 42 4.91 .824 1 0
Brandon Luckey GS 10 540:00 5 4 0 0 225 197 28 3.11 .876 0 0
Brandon Luckey BV 10 573:00 5 3 1 0 189 158 31 3.25 .836 0 0
Mark Proffitt BV 10 558:00 7 2 1 0 207 178 29 3.12 .860 0 0
Greg Brilinski E4 9 438:00 3 5 0 0 179 128 51 6.99 .715 0 0
Michael Olsta GS 9 498:00 5 3 1 0 221 172 49 5.90 .778 0 0
41 Michael Olsta E4 8 474:00 5 3 0 0 138 101 37 4.68 .732 0 0
Sub Goalie Tuffys 8 480:00 5 3 0 0 208 169 39 4.88 .812 0 0
Michael Olsta Legion 8 420:00 1 5 1 0 179 123 56 8.00 .687 0 0
Greg Brilinski GS 8 420:00 2 6 0 0 170 107 63 9.00 .629 0 0
Greg Brilinski Legion 8 474:00 1 5 1 0 189 129 60 7.59 .683 0 0
Greg Brilinski BV 8 354:00 1 4 2 0 146 90 56 9.49 .616 0 0
Michael Olsta BV 8 480:00 7 1 0 0 157 120 37 4.62 .764 1 0
Mark Proffitt Legion 8 480:00 2 6 0 0 217 191 26 3.25 .880 0 0
69 Michael Ladouceur Legion 6 279:00 1 3 1 0 157 134 23 4.95 .854 0 0
Sub Goalie BT6 4 174:00 0 3 0 0 75 54 21 7.24 .720 0 0
Goalie Sub AHL 3 180:00 3 0 0 0 59 51 8 2.67 .864 0 0
Mike Ladouceur BV 3 159:00 1 2 0 0 62 48 14 5.28 .774 0 0
Robert Haas AHL 2 120:00 0 2 0 0 40 25 15 7.50 .625 0 0
Caleb Gray Tuffys 2 120:00 0 2 0 0 105 92 13 6.50 .876 0 0
Mike LaDouceur GS 2 120:00 1 0 0 0 41 36 5 2.50 .878 0 0
Mike Ladouceur E4 1 60:00 1 0 0 0 12 12 0 0.00 1.000 1 0

Page 1 of 2

Displaying Results 1 - 30 of 31