skip navigation

Winter 24-25

2024-2025 Regular Season

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Tuffys 83 78 83 0 244
Brew View 58 75 78 0 211
AHL 63 58 78 0 199
Grinders 53 60 71 0 184
E4 66 57 52 0 175
Team 4 56 48 50 0 154
Beer Team 6 48 47 53 0 148
Legion 36 48 43 0 127
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
AHL 38 198 209 407 1230 16.1 10 10 5 5 35 70 0 0 0 0 0
Grinders 38 184 203 387 812 22.7 6 8 7 7 60 118 0 0 0 0 5
Brew View 38 211 217 428 944 22.4 14 13 4 3 51 113 0 0 0 0 3
Tuffys 37 243 309 552 993 24.5 11 16 7 5 66 132 0 0 0 0 1
Beer Team 6 37 142 153 295 834 17.0 9 12 3 3 64 160 0 0 0 0 0
Legion 37 127 119 246 679 18.7 5 5 2 2 68 147 0 0 0 0 0
E4 37 173 145 318 932 18.6 14 14 3 1 46 106 0 0 0 0 5
Team 4 36 153 190 343 928 16.5 9 8 1 1 41 80 0 0 0 0 1

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
AHL 38 2211:00 855 686 169 4.59 .802 1
Grinders 38 2190:00 885 711 174 4.77 .803 1
Brew View 38 2184:00 783 616 167 4.59 .787 2
Tuffys 37 2091:00 985 855 130 3.73 .868 2
Beer Team 6 37 2112:00 1119 920 199 5.65 .822 1
Legion 37 2166:00 981 774 207 5.73 .789 1
E4 37 2172:00 718 569 149 4.12 .792 3
Team 4 36 2112:00 1107 874 233 6.62 .790 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AHL 38 5.21 4.45 46 21.7 34 4 88.2
Grinders 38 4.84 4.58 37 16.2 55 6 89.1
Brew View 38 5.55 4.39 62 22.6 45 11 75.6
Tuffys 37 6.57 3.51 49 22.4 63 12 81.0
Beer Team 6 37 3.84 5.38 42 21.4 51 12 76.5
Legion 37 3.43 5.59 49 10.2 61 18 70.5
E4 37 4.68 4.03 52 26.9 39 4 89.7
Team 4 36 4.25 6.47 47 19.1 36 11 69.4