skip navigation

Winter 24-25

Regular Season 2025-2026

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Tuffys 87 87 89 0 263
Brew View 58 76 79 0 213
AHL 64 59 82 0 205
Grinders 54 61 73 0 188
E4 66 57 52 0 175
Team 4 56 48 50 0 154
Beer Team 6 48 47 53 0 148
Legion 36 48 43 0 127
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
AHL 40 204 216 420 1270 16.1 12 11 5 5 35 70 0 0 0 0 0
Tuffys 39 262 339 601 1046 25.0 11 16 7 5 69 138 0 0 0 0 1
Grinders 39 188 206 394 836 22.5 6 8 7 7 61 120 0 0 0 0 6
Brew View 39 213 221 434 967 22.0 14 13 4 3 51 113 0 0 0 0 3
Beer Team 6 37 142 153 295 834 17.0 9 12 3 3 64 160 0 0 0 0 0
Legion 37 127 119 246 679 18.7 5 5 2 2 68 147 0 0 0 0 0
E4 37 173 145 318 932 18.6 14 14 3 1 46 106 0 0 0 0 5
Team 4 36 153 190 343 928 16.5 9 8 1 1 41 80 0 0 0 0 1

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
AHL 40 2289:00 908 188 720 4.93 .793 1
Tuffys 39 2169:00 1025 136 889 3.76 .867 2
Grinders 39 2229:00 908 176 732 4.74 .806 1
Brew View 39 2223:00 807 171 636 4.62 .788 2
Beer Team 6 37 2112:00 1119 199 920 5.65 .822 1
Legion 37 2166:00 981 207 774 5.73 .789 1
E4 37 2172:00 718 149 569 4.12 .792 3
Team 4 36 2112:00 1107 233 874 6.62 .790 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
AHL 40 5.10 4.70 49 24.5 34 4 88.2
Tuffys 39 6.72 3.49 49 22.4 66 14 78.8
Grinders 39 4.82 4.51 37 16.2 56 6 89.3
Brew View 39 5.46 4.38 63 22.2 45 11 75.6
Beer Team 6 37 3.84 5.38 42 21.4 51 12 76.5
Legion 37 3.43 5.59 49 10.2 61 18 70.5
E4 37 4.68 4.03 52 26.9 39 4 89.7
Team 4 36 4.25 6.47 47 19.1 36 11 69.4