skip navigation

AHL

Regular Season 2025-2026
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Goalie Sub 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Cameron Daniels 5 4 8 12 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 2 2.40
19 Caleb Peters 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
Sub Player 7 2 0 2 4 50.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.29
2 Eric Ringstad 15 5 11 16 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.07
37 Dalton Hoy 17 9 5 14 9 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.82
54 Steven Messer 17 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.47
88 Robert Kittrell 19 22 17 39 22 100.0 1 0 1 1 5 12 0 0 0 0 0 0 0 3 0 2.05
10 Robert Pan 21 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19
21 Brian Powell 24 14 10 24 14 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 0 1.00
17 John Slater 24 19 10 29 18 105.6 0 1 1 0 1 2 0 0 0 0 0 0 0 1 1 1.21
77 Nicolas Perez 25 8 17 25 8 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
7 Will Hawryluk 26 5 15 20 4 125.0 2 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.77
84 Dylan Savereide 29 17 20 37 16 106.2 1 2 0 0 5 10 0 0 0 0 0 0 0 5 1 1.28
9 Anthony Yim 33 15 24 39 14 107.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.18
16 Coleman Baxter 33 43 30 73 41 104.9 3 2 2 0 8 16 0 0 0 0 0 0 0 4 6 2.21
13 Brandon Carlson 33 31 22 53 31 100.0 1 1 1 3 0 0 0 0 0 0 0 0 0 4 3 1.61
11 Douglas Carlin 36 7 17 24 6 116.7 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
Robert Haas 2 120:00 0 2 0 0 40 15 25 7.50 .625 0 0
Goalie Sub 3 180:00 3 0 0 0 59 8 51 2.67 .864 0 0
33 Devin Carlin 35 1989:00 18 14 3 0 809 165 644 4.98 .796 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Goalie Sub 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Cameron Daniels 5 4 8 12 4 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 2 2.40
19 Caleb Peters 6 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.17
Sub Player 7 2 0 2 4 50.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.29
2 Eric Ringstad 15 5 11 16 5 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.07
37 Dalton Hoy 17 9 5 14 9 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 1 0.82
54 Steven Messer 17 3 5 8 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.47
88 Robert Kittrell 19 22 17 39 22 100.0 1 0 1 1 5 12 0 0 0 0 0 0 0 3 0 2.05
10 Robert Pan 21 1 3 4 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.19
21 Brian Powell 24 14 10 24 14 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 2 0 1.00
17 John Slater 24 19 10 29 18 105.6 0 1 1 0 1 2 0 0 0 0 0 0 0 1 1 1.21
77 Nicolas Perez 25 8 17 25 8 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.00
7 Will Hawryluk 26 5 15 20 4 125.0 2 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.77
84 Dylan Savereide 29 17 20 37 16 106.2 1 2 0 0 5 10 0 0 0 0 0 0 0 5 1 1.28
9 Anthony Yim 33 15 24 39 14 107.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1.18
16 Coleman Baxter 33 43 30 73 41 104.9 3 2 2 0 8 16 0 0 0 0 0 0 0 4 6 2.21
13 Brandon Carlson 33 31 22 53 31 100.0 1 1 1 3 0 0 0 0 0 0 0 0 0 4 3 1.61
11 Douglas Carlin 36 7 17 24 6 116.7 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
Robert Haas 2 120:00 0 2 0 0 40 15 25 7.50 .625 0 0
Goalie Sub 3 180:00 3 0 0 0 59 8 51 2.67 .864 0 0
33 Devin Carlin 35 1989:00 18 14 3 0 809 165 644 4.98 .796 1 0