skip navigation

Tuffys

Regular Season 2024-2025
2024-2025 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Evan Fritze 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub Goalie 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Levi Gho 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
20 Corbin Layral 9 1 7 8 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.89
87 Tylar Hoffert 11 0 10 10 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.91
16 Jack Lambert 12 35 18 53 35 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 5 6 4.42
12 Dylan Tompkins 13 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
13 Hayden Masterson 14 8 16 24 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 1.71
6 Cole Britton 15 8 9 17 8 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.13
18 Samuel Fairchild 15 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
28 Chase Robinson 15 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
77 Troy Whiteside 16 4 7 11 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 1 1 0.69
8 Nicholas Ostbloom 16 27 35 62 27 100.0 0 1 2 0 0 0 0 0 0 0 0 0 0 2 3 3.88
15 Randall Simon 17 7 8 15 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.88
14 Nathanael Fairchild 18 16 10 26 16 100.0 2 1 0 0 5 10 0 0 0 0 0 0 0 1 1 1.44
5 Taylor Dianoski 19 4 11 15 4 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 2 0 0.79
25 Adam Victorino 19 11 24 35 11 100.0 0 3 0 0 5 10 0 0 0 0 0 0 0 3 0 1.84
69 Josh Victorino 19 11 7 18 11 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 1 2 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Caleb Gray 1 60:00 0 1 0 0 64 58 6 6.00 .906 0 0
Sub Goalie 2 120:00 1 1 0 0 48 40 8 4.00 .833 0 0
Levi Gho 17 1014:00 16 1 0 0 446 396 50 2.96 .888 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
11 Evan Fritze 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Sub Player 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Sub Goalie 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Levi Gho 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
20 Corbin Layral 9 1 7 8 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.89
87 Tylar Hoffert 11 0 10 10 0 0.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0.91
16 Jack Lambert 12 35 18 53 35 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 5 6 4.42
12 Dylan Tompkins 13 1 4 5 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
13 Hayden Masterson 14 8 16 24 8 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 0 1.71
6 Cole Britton 15 8 9 17 8 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.13
18 Samuel Fairchild 15 2 4 6 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
28 Chase Robinson 15 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.40
77 Troy Whiteside 16 4 7 11 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 1 1 0.69
8 Nicholas Ostbloom 16 27 35 62 27 100.0 0 1 2 0 0 0 0 0 0 0 0 0 0 2 3 3.88
15 Randall Simon 17 7 8 15 7 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.88
14 Nathanael Fairchild 18 16 10 26 16 100.0 2 1 0 0 5 10 0 0 0 0 0 0 0 1 1 1.44
5 Taylor Dianoski 19 4 11 15 4 100.0 1 2 0 0 2 4 0 0 0 0 0 0 0 2 0 0.79
25 Adam Victorino 19 11 24 35 11 100.0 0 3 0 0 5 10 0 0 0 0 0 0 0 3 0 1.84
69 Josh Victorino 19 11 7 18 11 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 1 2 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Caleb Gray 1 60:00 0 1 0 0 64 58 6 6.00 .906 0 0
Sub Goalie 2 120:00 1 1 0 0 48 40 8 4.00 .833 0 0
Levi Gho 17 1014:00 16 1 0 0 446 396 50 2.96 .888 0 0