skip navigation

Team 4

Regular Season 2024-2025
2024-2025 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Ayden See 4 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
Evan Venechuk 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gavin Dierkhising 9 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Blair Coomer 11 4 7 11 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
11 Ryker Snow 12 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.42
Alexander Shahan 17 0 6 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.35
6 Mason Gho 18 3 11 14 3 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.78
13 Austin Delesline 18 1 5 6 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Spencer Vivlamore 19 3 8 11 3 100.0 0 1 1 0 11 20 0 0 0 0 0 0 0 1 1 0.58
Sub Player 19 25 23 48 25 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 1 1 2.53
Joshua Costello 20 17 9 26 18 94.4 1 1 0 0 3 6 0 0 0 0 0 0 0 3 1 1.30
7 Jacob Dougherty 22 18 13 31 18 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.41
10 Timothy Mattingly 23 27 18 45 27 100.0 3 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.96
19 Allan Heineken 26 17 21 38 17 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.46
77 Dominic Ermi 29 13 24 37 13 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.28
3 Brett Wade 29 11 16 27 11 100.0 0 1 0 0 2 4 0 0 0 0 1 0 0 0 2 0.93
1 Zachary Campbell 29 9 8 17 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.59
9 Tyler Stettin 31 4 12 16 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 3 0.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 10 540:00 1 4 4 0 259 209 50 5.56 .807 0 0
Ayden See 27 1572:00 6 19 2 0 840 661 179 6.83 .787 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Ayden See 4 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.75
Evan Venechuk 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Gavin Dierkhising 9 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Blair Coomer 11 4 7 11 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
11 Ryker Snow 12 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.42
Alexander Shahan 17 0 6 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.35
6 Mason Gho 18 3 11 14 3 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.78
13 Austin Delesline 18 1 5 6 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Spencer Vivlamore 19 3 8 11 3 100.0 0 1 1 0 11 20 0 0 0 0 0 0 0 1 1 0.58
Sub Player 19 25 23 48 25 100.0 2 0 0 0 5 10 0 0 0 0 0 0 0 1 1 2.53
Joshua Costello 20 17 9 26 18 94.4 1 1 0 0 3 6 0 0 0 0 0 0 0 3 1 1.30
7 Jacob Dougherty 22 18 13 31 18 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 2 1.41
10 Timothy Mattingly 23 27 18 45 27 100.0 3 1 0 0 1 2 0 0 0 0 0 0 0 1 0 1.96
19 Allan Heineken 26 17 21 38 17 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 2 1.46
77 Dominic Ermi 29 13 24 37 13 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.28
3 Brett Wade 29 11 16 27 11 100.0 0 1 0 0 2 4 0 0 0 0 1 0 0 0 2 0.93
1 Zachary Campbell 29 9 8 17 9 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.59
9 Tyler Stettin 31 4 12 16 4 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 3 0.52

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 10 540:00 1 4 4 0 259 209 50 5.56 .807 0 0
Ayden See 27 1572:00 6 19 2 0 840 661 179 6.83 .787 0 0