skip navigation

Team 4

Regular Season 2024-2025
2024-2025 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Ayden See 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
Evan Venechuk 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryker Snow 7 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
Gavin Dierkhising 9 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Blair Coomer 11 4 7 11 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
Sub Player 11 14 15 29 14 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 2.64
7 Jacob Dougherty 11 8 9 17 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.55
6 Mason Gho 12 3 9 12 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
5 Spencer Vivlamore 12 3 7 10 3 100.0 0 1 1 0 10 18 0 0 0 0 0 0 0 1 1 0.83
Alexander Shahan 12 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
Joshua Costello 13 12 8 20 13 92.3 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.54
13 Austin Delesline 14 1 5 6 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
10 Timothy Mattingly 14 12 9 21 12 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
77 Dominic Ermi 18 7 15 22 7 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.22
19 Allan Heineken 19 12 17 29 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.53
9 Tyler Stettin 19 3 8 11 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.58
1 Zachary Campbell 19 7 3 10 7 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.53
3 Brett Wade 20 8 9 17 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 8 480:00 1 3 4 0 228 185 43 5.38 .811 0 0
Ayden See 15 894:00 3 10 2 0 457 355 102 6.85 .777 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Ayden See 3 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
Evan Venechuk 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ryker Snow 7 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.43
Gavin Dierkhising 9 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Blair Coomer 11 4 7 11 4 100.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
Sub Player 11 14 15 29 14 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 1 1 2.64
7 Jacob Dougherty 11 8 9 17 8 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.55
6 Mason Gho 12 3 9 12 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
5 Spencer Vivlamore 12 3 7 10 3 100.0 0 1 1 0 10 18 0 0 0 0 0 0 0 1 1 0.83
Alexander Shahan 12 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
Joshua Costello 13 12 8 20 13 92.3 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 1.54
13 Austin Delesline 14 1 5 6 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
10 Timothy Mattingly 14 12 9 21 12 100.0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
77 Dominic Ermi 18 7 15 22 7 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.22
19 Allan Heineken 19 12 17 29 12 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 1.53
9 Tyler Stettin 19 3 8 11 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0.58
1 Zachary Campbell 19 7 3 10 7 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 0.53
3 Brett Wade 20 8 9 17 8 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.85

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Sub Goalie 8 480:00 1 3 4 0 228 185 43 5.38 .811 0 0
Ayden See 15 894:00 3 10 2 0 457 355 102 6.85 .777 0 0